

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 9 | 7 | 9 | 6 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 73.2 | 88.0 | 0.0 |
| 2FGP% | 52.5% | 71.4% | NaN% |
| 3FGP% | 35.0% | 32.3% | NaN% |
| FT% | 71.0% | 69.2% | NaN% |
| Off rebounds | 8.5 | 11.0 | 0.0 |
| Def rebounds | 20.7 | 19.0 | 0.0 |
| Total rebounds | 29.1 | 30.0 | 0.0 |
| Assists per game | 12.9 | 17.0 | 0.0 |
| Turnovers per game | 8.0 | 12.0 | 0.0 |
| Steals per game | 5.1 | 14.0 | 0.0 |
| Blocks per game | 2.9 | 1.0 | 0.0 |
| Points per game of opponent | 74.2 | 54.0 | 0.0 |
| Opponent 2FGP% | 53.5% | 44.7% | NaN% |
| Opponent 3FGP% | 36.9% | 29.4% | NaN% |
Wofford College Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Wofford College Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




